Audi A6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Audi | 19000 | - | 80 | 1500 | - | - | |||||
Outstation | Audi | - | 24000 | 80 | - | 500 | 1000 |
BMW 5 Series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | BMW | 20000 | - | 85 | 1500 | - | - | |||||
Outstation | BMW | - | 25000 | 85 | - | 500 | 1000 |
Mercedes E Class | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOACL 8hrs/80kms | OUTSTATION 12hrs/200kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Mercedes- E Class/GLC 220D | 19000 | - | 85 | 1500 | - | - | |||||
Outstation | Mercedes | - | 24000 | 85 | - | 500 | 1000 |
Jaguar Xf | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOACL 8hrs/80kms | OUTSTATION 12hrs/300kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Jaguar | 19000 | - | 90 | 1500 | - | - | |||||
Outstation | Jaguar | - | 27000 | 90 | - | 500 | 1000 |
Honda City | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Honda City | 3500 | - | 20 | 200 | - | - | |||||
Outstation | Honda City | - | 5400 | 20 | - | 300 | 250 |
Corolla Altis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Corolla | 4000 | - | 26 | 300 | - | - | |||||
Outstation | Corolla Altis | - | 6500 | 26 | - | 300 | 250 |
Toyota Etios Platinum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Toyota | 2200 | - | 13 | 150 | - | - | |||||
Outstation | Etios Platinum | - | 3250 | 13 | - | 300 | 300 |
Swift Dzire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOACL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Swift Dzire | 2200 | - | 13 | 150 | - | - | |||||
Outstation | Swift Dzire | - | 3250 | 13 | - | 300 | 300 |
Toyota Fortuner | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Fortuner | 9000 | - | 55 | 1000 | - | - | |||||
Outstation | Fortuner | - | 13750 | 55 | - | 300 | 1000 |
Toyota Innova Regular | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Innova | 3000 | - | 16 | 175 | - | - | |||||
Outstation | Innova | - | 4000 | 16 | - | 300 | 300 |
New Toyota Innova Crysta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/250kms | RATE PER EXTRA KM | LOCAL EXTRA HOURS | DA | NIGHT HAULT | |||||
Local/Transfer | Crysta | 3500 | - | 20 | 200 | - | - | |||||
Outstation | Crysta | - | 5000 | 20 | - | 300 | 300 |
Tempo Traveller | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/300kms | EXT. KM | EXT.HR | DA | Night Halt |
Call Now |
||||
Local/Transfer | 12 Seater | 4000 | - | 22 | 500 | - | - | |||||
Outstation | 12 Seater | - | 6600 | 22 | - | 250 | 300 |
Tempo Traveller AC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/300kms | EXT. KM | EXT.HR | DA | Night Halt |
Call Now |
||||
Loca/Transfer | 17 Seater | 4500 | - | 24 | 400 | - | - | |||||
Outstation | 17 Seater | - | 7200 | 24 | - | 300 | 250 |
Tempo Traveller AC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOCAL 8hrs/80kms | OUTSTATION 12hrs/300kms | EXT. KM | EXT.HR | DA | Night Halt |
Call Now |
||||
Local/Transfer | 20 Seater | 6000 | - | - | 300 | - | - | |||||
Outstation | 20 Seater | - | 9000 | 30 | - | 300 | 300 |
27 Seater Bus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESTINATION | CAR TYPE | LOACL 8hrs/80kms | OUTSTATION 12hrs/300kms | EXT. KM | EXT.HR | DA | Night Hall |
Call Now |
||||
Local/Transfer | 27 Seater | 15000 | - | 70 | 1000 | - | - | |||||
Outstation | 27 Seater | - | 21000 | 70 | 1000 | 500 | 500 |